Features :
Spesification : | |
Image Chip | 1/3″ Color Sony CCD image sensor |
Number of Pixel | 512×492(NTSC) 500×582(PAL) |
Resolution | 600 TVL |
Min. Illumination | 0.5(0.01) Lux / F1.2 |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. |
White balance | AUTO/MANUAL |
AGC | ON/OFF |
Backlight Compensation | ON/OFF |
Video Output | 1.0 Vp.750hms |
Power Supply (± 10%) | DC 12V |
Sync. system | Internel |
Lens driver | DC/VIDEO |
Size | 110L*62W*50Hmm/200L*120W*90Hmm |
Weight | 320g |
Temperature | -10C~+50C |
Spesification : | |
Image Chip | 1/3″ Color CCD image sensor |
Number of Pixel | 494×768(NTSC) 582×752(PAL) |
Resolution | 600 TVL |
Min. Illumination | 0.003(0.008) Lux / F1.2 |
S/N Ratio | More than 48dBs |
Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. |
White balance | AUTO/MANUAL |
AGC | ON/OFF |
Backlight Compensation | ON/OFF |
Video Output | 1.0 Vp.750hms |
Power Supply (± 10%) | DC 12V |
Sync. system | Internel |
Lens driver | DC/VIDEO |
Size | 110L*62W*50Hmm/200L*120W*90Hmm |
Weight | 320g |
Temperature | -10C~+50C |
Spesification : | |
Image Chip | 1/3″ Color CCD image sensor |
Number of Pixel | 494×768(NTSC) 582×752(PAL) |
Resolution | 600 TVL |
Min. Illumination | 0.LUX / F1.2(IR on) |
S/N Ratio | More than 48dB |
Electronic compensation | AUTO 1/50-1/100,0000SEC |
Lens driver | DC/VIDEO |
White balance | AUTO |
AGC | AUTO |
Backlinght Compensation | ON/OFF |
Gray Modulus | 0.45 |
Video Out | 1.0 Vp-p.75ohm |
Power | DC 12V |
Synchronization way | Inner |
Lens | 16mm |
IR distince | 35m |
Belum ada komentar untuk Camera